| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Studley Juniors A | 17 | 10 | 5 | 2 | 43 | 14 | 29 | 35 |
| 2. | Ulverley Hawks | 16 | 10 | 4 | 2 | 26 | 11 | 15 | 34 |
| 3. | Santiago Colts A | 14 | 9 | 2 | 3 | 38 | 10 | 28 | 29 |
| 4. | Headless Cross Under 9's | 18 | 7 | 8 | 3 | 27 | 19 | 8 | 29 |
| 5. | Arden Forest | 17 | 8 | 3 | 6 | 34 | 32 | 2 | 27 |
| 6. | Castle Bromwich Olympic | 17 | 5 | 5 | 7 | 19 | 33 | -14 | 20 |
| 7. | Knowle Juniors A | 18 | 5 | 4 | 9 | 25 | 37 | -12 | 19 |
| 8. | Coldlands Colts | 16 | 5 | 3 | 8 | 28 | 31 | -3 | 18 |
| 9. | Chelmsley Town Youth | 16 | 3 | 4 | 9 | 17 | 33 | -16 | 13 |
| 10. | Maypole Juniors | 17 | 0 | 4 | 13 | 9 | 46 | -37 | 4 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 33758 views | Administrator Login